Amount Requested: $140,000

December 2014: $168,730.64 ( 0 NSF’s) Avg Daily Balance: $25,648
November 2014: $114,958.17 (0 NSF’s) Avg Daily Balance: $15,978
October 2014: $159,419.88 (0 NSF’s) Avg Daily Balance: $26,615
September 2014: $188,761.72 (0 NSF’s) Avg Daily Balance: $37,624
August 2014: $233,069.59 (0 NSF’s) Avg Daily Balance: $41,046
July 2014: $226,820.52 (0 NSF’s) Avg Daily Balance: $32,856

Average Daily Balances: $20,000

Total NSF’s: 0

How many days in the negative: 0